<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Hop Football Picks &#187; Jaguars</title>
	<atom:link href="http://hiphopfootballpicks.com/tag/jaguars/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiphopfootballpicks.com</link>
	<description>Where Hip Hop And Football Meet</description>
	<lastBuildDate>Wed, 22 Jul 2015 21:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Who&#8217;s The Least Favorite NFL Team? Here&#8217;s a Hint &#8211; its in Florida</title>
		<link>http://hiphopfootballpicks.com/2013/02/01/whos-the-least-favorite-nfl-team-heres-a-hint-its-in-florida/</link>
		<comments>http://hiphopfootballpicks.com/2013/02/01/whos-the-least-favorite-nfl-team-heres-a-hint-its-in-florida/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:35:23 +0000</pubDate>
		<dc:creator><![CDATA[chuck]]></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Favorite Teams]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://hiphopfootballpicks.com/?p=1487</guid>
		<description><![CDATA[Who's the NFL's least favorite team? ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://jacksonville.com/sites/default/files/imagecache/superphoto/JagsTitansFans.jpg" width="490" height="732" /></p>
<p style="text-align: left;"><a href="http://deadspin.com/5980852/who-is-americas-favorite-nfl-team-facebook-data-offer-a-clear-winner">Deadspin </a>reports that the least favorite team in the NFL is the lowly Jacksonville Jaguars. Based upon how many Facebook likes each team received, Jaguars receive 246,300 likes, 54,480 less than 2nd least favorite time the St. Louis Rams (300,780).</p>
<p style="text-align: left;">&#8220;America&#8217;s Team&#8221; the Dallas Cowboys still holds true with 3,754,280 likes and close behind is the Steelers at #2 with 3,611,880.</p>
<p style="text-align: left;">Surprisingly the Saints are the 5th most liked team with 2,447,920 likes ahead of more historic franchises like the Chicago Bears, NY Giants, and the San Francisco 49ers.</p>
<p style="text-align: left;">Here a bar graph of Facebook likes from each NFL team:</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://img.gawkerassets.com/img/18db4b4x7seacjpg/original.jpg" width="461" height="254" /></p>
<p style="text-align: left;">Here are the actual number for each team:</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://img.gawkerassets.com/img/18db4h01j4rxepng/original.png" width="461" height="132" /></p>
<p style="text-align: left;">For more stats and graphs, check out the full Deadspin article <a href="http://deadspin.com/5980852/who-is-americas-favorite-nfl-team-facebook-data-offer-a-clear-winner">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiphopfootballpicks.com/2013/02/01/whos-the-least-favorite-nfl-team-heres-a-hint-its-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gus Bradley Hired As Jaguars New Head Coach</title>
		<link>http://hiphopfootballpicks.com/2013/01/17/gus-bradley-hired-as-jaguars-new-head-coach/</link>
		<comments>http://hiphopfootballpicks.com/2013/01/17/gus-bradley-hired-as-jaguars-new-head-coach/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:50:19 +0000</pubDate>
		<dc:creator><![CDATA[chuck]]></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Gus Bradley]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://hiphopfootballpicks.com/?p=1284</guid>
		<description><![CDATA[The Jaguars have chosen Gus Bradley as their new head coach]]></description>
				<content:encoded><![CDATA[<div style="width: 410px" class="wp-caption aligncenter"><img class=" " alt="" src="http://www.wday.com/media/full/jpg/2013/01/11/casey-bradley.jpg" width="400" height="270" /><p class="wp-caption-text">Photo: wday.com</p></div>
<p>&nbsp;</p>
<p>The Jaguars are going with a defense minded coach and have selected Gus Bradley as their new head coach.</p>
<p>Bradley was Seattle&#8217;s Defensive Coordinator the last four years and his this unit allowed 15.3 points per game, #1 in the league. The Jaguars were 29th in the league.</p>
<p>As reported by <a href="http://www.nfl.com/news/story/0ap1000000127607/article/gus-bradley-tapped-as-jacksonville-jaguars-head-coach">Marc Sessler</a><em> &#8220;Bradley previously worked under Monte Kiffin with the <a id="yui_3_5_0_1_1358437169413_3530" href="http://www.nfl.com/teams/tampabaybuccaneers/profile?team=TB">Tampa Bay Buccaneers</a>. In Seattle, Bradley favored a hybrid 4-3/3-4 scheme that switched fluidly from a conventional four-man front to an overloaded 3-4 alignment.&#8221;</em></p>
<p>It looks like we might see a more improved defense next year in Jacksonville and they will need it to get out of the bottom of the AFC South.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiphopfootballpicks.com/2013/01/17/gus-bradley-hired-as-jaguars-new-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das Boot: Mike Mularkey fired as Jacksonville Jaguars Head Coach</title>
		<link>http://hiphopfootballpicks.com/2013/01/10/das-boot-mike-mularkey-fired-as-jacksonville-jaguars-head-coach/</link>
		<comments>http://hiphopfootballpicks.com/2013/01/10/das-boot-mike-mularkey-fired-as-jacksonville-jaguars-head-coach/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:13:10 +0000</pubDate>
		<dc:creator><![CDATA[chuck]]></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[Fired]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Mike Mularkey]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://hiphopfootballpicks.com/?p=1207</guid>
		<description><![CDATA[Another head coach hits the unemployment line as Mike Mularkey was handed his wallking papers today.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nfl.com/news/story/0ap1000000124398/article/mike-mularkey-dismissed-as-jacksonville-jaguars-coach">Marc Sessler</a> reports that Jacksonville Jaguars head coach Mike Mularkey will not return as the Jags head coach. New GM David Caldwell released the following statement:</p>
<p>&nbsp;</p>
<blockquote><p><em>&#8220;I know Mike well and do not want anyone to misinterpret the rationale behind my decision. Mike is an excellent coach and I am sure he will succeed in his next stop in the NFL. However, I must do what I believe is best for the <a id="yui_3_5_0_1_1357837386700_3635" href="http://www.nfl.com/teams/jacksonvillejaguars/profile?team=JAC">Jacksonville Jaguars</a> and immediately explore every avenue possible to turn our football team around. For that to happen as seamlessly as we want, and as quickly as our fans deserve, I feel it is in everyone&#8217;s best interests for an immediate and clean restart.&#8221;</em></p>
<p>&nbsp;</p></blockquote>
<p style="text-align: center">For more info on this story check out the full article <a href="http://www.nfl.com/news/story/0ap1000000124398/article/mike-mularkey-dismissed-as-jacksonville-jaguars-coach">here</a><img class="aligncenter" alt="" src="http://img.bleacherreport.net/img/images/photos/002/089/849/hi-res-151774684_crop_exact.jpg?w=650&amp;h=440&amp;q=75" width="455" height="308" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiphopfootballpicks.com/2013/01/10/das-boot-mike-mularkey-fired-as-jacksonville-jaguars-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power Rankings</title>
		<link>http://hiphopfootballpicks.com/2012/09/26/new-power-rankings/</link>
		<comments>http://hiphopfootballpicks.com/2012/09/26/new-power-rankings/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:18:19 +0000</pubDate>
		<dc:creator><![CDATA[chuck]]></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Texans]]></category>

		<guid isPermaLink="false">http://hiphopfootballpicks.com/?p=718</guid>
		<description><![CDATA[Hip Hop Football Picks Power Rankings are up! &#160; View the full List here]]></description>
				<content:encoded><![CDATA[<p>Hip Hop Football Picks Power Rankings are up!</p>
<p>&nbsp;</p>
<p>View the full List <a href=" wp.me/P2FO3C-aG">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiphopfootballpicks.com/2012/09/26/new-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
